There is no data available for this character. Please check if the right server was chosen in the administration settings.
Level , Champion ()
Gondolin's Heritage
DKP Information | ||||||||
---|---|---|---|---|---|---|---|---|
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||
105 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 20% (22/111) | ||||
130 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (5/60) | ||||
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||||
... 3 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
23.07.17 | Aranypatak | Reclaimed Pelennor Defender's Gear | Throne of the Dread Terror | 105 |
20.02.17 | Aranypatak | Officer's Bracelet of the Pelennor Fields | Throne of the Dread Terror | 105 |
11.02.17 | Aranypatak | Tome of the Loyal Swan Knight | Throne of the Dread Terror | 105 |
11.02.17 | Aranypatak | Reclaimed Pelennor Defender's Gear | Throne of the Dread Terror | 105 |
29.12.16 | Aranypatak | Masterwork Helmet of the Pelennor Fields | Throne of the Dread Terror | 105 |
29.12.16 | Aranypatak | Pristine Ring of the Pelennor Fields | Throne of the Dread Terror | 105 |
... 6 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason |
---|---|
17.04.20 | Kilépés |
03.01.17 | Fél raiden vett részt |
... 2 entries found |
Comments
No comments available.