There is no data available for this character. Please check if the right server was chosen in the administration settings.
Level , Lore-master ()
Gondolin's Heritage
DKP Information | ||||||||
---|---|---|---|---|---|---|---|---|
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||
105 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 77% (95/123) | ||||
130 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 86% (51/59) | ||||
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||||
... 3 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note |
---|---|---|
11.03.17 | Throne of the Dread Terror | |
13.03.17 | Throne of the Dread Terror | |
15.03.17 | Throne of the Dread Terror | 6. boss |
22.04.17 | Throne of the Dread Terror | 3. 4. 5. boss (1HM) |
20.07.17 | Throne of the Dread Terror | T2c Múmak |
23.07.17 | Throne of the Dread Terror | 6. boss |
16.12.17 | The Abyss of Mordath | T1, raid kipróbálása |
21.12.17 | The Abyss of Mordath | Újabb t1 |
28.12.17 | The Abyss of Mordath | |
22.02.18 | The Abyss of Mordath | Tier csapattól függ. |
01.03.18 | The Abyss of Mordath | T2, inv a kritériumok alapján |
08.03.18 | The Abyss of Mordath | T2, inv csak követelméyek teljesülése esetén!!! |
13.03.18 | The Abyss of Mordath | T2 |
19.03.18 | The Abyss of Mordath | T2 1st boss 1st kill |
22.03.18 | The Abyss of Mordath | T2 |
26.03.18 | The Abyss of Mordath | T2 2. boss |
05.04.18 | The Abyss of Mordath | T2 1. boss |
07.04.18 | The Abyss of Mordath | T1 |
12.04.18 | The Abyss of Mordath | T2 1. boss |
15.04.18 | The Abyss of Mordath | T2 |
19.04.18 | The Abyss of Mordath | T2 1. és 2. boss |
21.04.18 | The Abyss of Mordath | 3. boss t2 first kill |
26.04.18 | The Abyss of Mordath | T2 1. és 2. boss |
28.04.18 | The Abyss of Mordath | 3. boss t2 |
30.04.18 | The Abyss of Mordath | T2 3. boss |
03.05.18 | The Abyss of Mordath | T2 1. boss |
05.05.18 | The Abyss of Mordath | 2. boss HM First kill |
12.05.18 | The Abyss of Mordath | T2 1. boss |
09.02.19 | The Anvil of Winterstith | T1 |
16.02.19 | The Anvil of Winterstith | |
31.03.20 | Remmorchant | Remo T1 + Anvil |
02.04.20 | Remmorchant | Remo T1 + Anvil |
04.04.20 | Remmorchant | Remo T1 + Anvil |
07.04.20 | Remmorchant | T1 1. és 2. boss |
14.04.20 | Remmorchant | T1 első 2 boss |
15.04.20 | Remmorchant | T1 full clear |
16.04.20 | Remmorchant | T1 1st boss, Full Anvil T2 |
18.04.20 | Remmorchant | T2 1st boss first kill |
21.04.20 | Remmorchant | Full T1 |
23.04.20 | Remmorchant | T1 1. boss + side |
25.04.20 | Remmorchant | T1 első 2 boss |
28.04.20 | Remmorchant | T1 full run |
30.04.20 | Remmorchant | T1 első boss, 2 run + T2 try |
01.05.20 | Throne of the Dread Terror | T2C full, UO meg amit a lagg enged... |
02.05.20 | Remmorchant | T2 első +sidex2 |
05.05.20 | Remmorchant | Full 1-2 boss |
07.05.20 | Remmorchant | T2 try |
09.05.20 | Remmorchant | T1 + Anvil |
14.05.20 | Remmorchant | T1 b1-2 |
16.05.20 | Remmorchant | T2 1. boss+sidex2 |
17.05.20 | The Anvil of Winterstith | Full T2 |
19.05.20 | Remmorchant | T3 B1 first kill! |
21.05.20 | Remmorchant | Full T1 |
23.05.20 | Remmorchant | T2 1. boss +sides |
28.05.20 | Remmorchant | Full t1 |
30.05.20 | Remmorchant | T3 1. boss try |
31.05.20 | Remmorchant | T2 + sides |
15.06.20 | Remmorchant | T3 sides x2 |
26.06.20 | The Anvil of Winterstith | Anvil T2 |
27.06.20 | Remmorchant | T3 1st +sides |
11.07.20 | Remmorchant | T3 3xsides |
16.07.20 | Remmorchant | T2 b1 +sides |
01.08.20 | Remmorchant | T2 B1 |
13.08.20 | Remmorchant | T1 |
06.02.21 | Remmorchant | T2 B1-2 |
07.02.21 | Throne of the Dread Terror | Deed/token |
09.02.21 | Remmorchant | T2 Full clear |
11.02.21 | Remmorchant | B1 T2-3-4 |
13.02.21 | Amdân Dammul | T2 +Remmo sides |
14.02.21 | The Anvil of Winterstith | T2 full |
18.02.21 | Remmorchant | B1 T2-3 |
20.02.21 | Amdân Dammul | T2 |
23.02.21 | Remmorchant | T2 B2 + side |
25.02.21 | Remmorchant | T3-5 |
27.02.21 | Amdân Dammul | T2 |
09.03.21 | Remmorchant | Boss 1, T3-4 |
11.03.21 | Remmorchant | B1 T3-4-5 |
13.03.21 | Remmorchant | B1 T3 |
22.03.21 | Amdân Dammul | Thres T2 |
25.03.21 | Remmorchant | B1 T3-5 |
08.04.21 | Remmorchant | B1 t3-4-5 |
10.04.21 | The Anvil of Winterstith | T3 Full kész |
15.04.21 | Remmorchant | B1 t3-5 |
17.04.21 | Amdân Dammul | T2 |
22.04.21 | Remmorchant | B1 T3-4-5 |
24.04.21 | The Anvil of Winterstith | Full T3 |
29.04.21 | Remmorchant | T3 B1 +b2 try |
01.05.21 | Amdân Dammul | T2 igény esetén |
02.05.21 | The Anvil of Winterstith | T2 |
... 189 entries found / 89 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Individual Adjustment History | |||
---|---|---|---|
Date | Reason |
---|---|
23.02.17 | -1. boss |
04.01.17 | 5. boss t2c try |
20.07.16 | T1 full Throne |
26.06.16 | Kezdő DKP |
30.05.13 | 1st kill bonusz |
18.03.13 | 50% időt voltak |
14.03.13 | 1st kill |
02.03.13 | Pontátvitel |
02.03.13 | Pontátvitel |
... 9 entries found |
Comments
No comments available.