There is no data available for this character. Please check if the right server was chosen in the administration settings.
Level , Runekeeper ()
Gondolin's Heritage
DKP Information | ||||||||
---|---|---|---|---|---|---|---|---|
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||||
130 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (60/60) | ||||
105 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (123/123) | ||||
... 3 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note |
---|---|---|
23.10.19 | The Anvil of Winterstith | T2 full clear |
19.10.19 | The Anvil of Winterstith | Első 3 boss T2 |
05.05.18 | The Abyss of Mordath | 2. boss HM First kill |
... 3 entries found |
Comments
No comments available.