There is no data available for this character. Please check if the right server was chosen in the administration settings.
Level , Champion ()
Gondolin's Heritage
DKP Information | ||||||||
---|---|---|---|---|---|---|---|---|
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||
105 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 78% (29/37) | ||||
130 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 65% (39/60) | ||||
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||||
... 3 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note |
---|---|---|
01.05.21 | Amdân Dammul | T2 igény esetén |
29.04.21 | Remmorchant | T3 B1 +b2 try |
24.04.21 | The Anvil of Winterstith | Full T3 |
22.04.21 | Remmorchant | B1 T3-4-5 |
15.04.21 | Remmorchant | B1 t3-5 |
10.04.21 | The Anvil of Winterstith | T3 Full kész |
08.04.21 | Remmorchant | B1 t3-4-5 |
25.03.21 | Remmorchant | B1 T3-5 |
22.03.21 | Amdân Dammul | Thres T2 |
13.03.21 | Remmorchant | B1 T3 |
11.03.21 | Remmorchant | B1 T3-4-5 |
09.03.21 | Remmorchant | Boss 1, T3-4 |
27.02.21 | Amdân Dammul | T2 |
25.02.21 | Remmorchant | T3-5 |
23.02.21 | Remmorchant | T2 B2 + side |
20.02.21 | Amdân Dammul | T2 |
18.02.21 | Remmorchant | B1 T2-3 |
14.02.21 | The Anvil of Winterstith | T2 full |
13.02.21 | Amdân Dammul | T2 +Remmo sides |
11.02.21 | Remmorchant | B1 T2-3-4 |
09.02.21 | Remmorchant | T2 Full clear |
07.02.21 | Throne of the Dread Terror | Deed/token |
06.02.21 | Remmorchant | T2 B1-2 |
21.05.20 | Remmorchant | Full T1 |
16.05.20 | Remmorchant | T2 1. boss+sidex2 |
14.05.20 | Remmorchant | T1 b1-2 |
09.05.20 | Remmorchant | T1 + Anvil |
07.05.20 | Remmorchant | T2 try |
03.05.20 | Isengard: The Tower of Orthanc | T2C |
02.05.20 | Remmorchant | T2 első +sidex2 |
30.04.20 | Remmorchant | T1 első boss, 2 run + T2 try |
28.04.20 | Remmorchant | T1 full run |
25.04.20 | Remmorchant | T1 első 2 boss |
23.04.20 | Remmorchant | T1 1. boss + side |
21.04.20 | Remmorchant | Full T1 |
18.04.20 | Remmorchant | T2 1st boss first kill |
16.04.20 | Remmorchant | T1 1st boss, Full Anvil T2 |
15.04.20 | Remmorchant | T1 full clear |
14.04.20 | Remmorchant | T1 első 2 boss |
07.04.20 | Remmorchant | T1 1. és 2. boss |
04.04.20 | Remmorchant | Remo T1 + Anvil |
02.04.20 | Remmorchant | Remo T1 + Anvil |
31.03.20 | Remmorchant | Remo T1 + Anvil |
28.03.20 | Remmorchant | T1 1st boss +side |
02.11.19 | The Anvil of Winterstith | T2 este 8-tól |
26.10.19 | Throne of the Dread Terror | T2c run |
23.10.19 | The Anvil of Winterstith | T2 full clear |
19.10.19 | The Anvil of Winterstith | Első 3 boss T2 |
09.03.19 | The Anvil of Winterstith | T2 |
16.02.19 | The Anvil of Winterstith | |
09.02.19 | The Anvil of Winterstith | T1 |
02.02.19 | The Anvil of Winterstith | T1 |
26.01.19 | The Anvil of Winterstith | T1 |
12.05.18 | The Abyss of Mordath | T2 1. boss |
07.05.18 | The Abyss of Mordath | T2 3. boss x2 |
05.05.18 | The Abyss of Mordath | 2. boss HM First kill |
03.05.18 | The Abyss of Mordath | T2 1. boss |
30.04.18 | The Abyss of Mordath | T2 3. boss |
26.04.18 | The Abyss of Mordath | T2 1. és 2. boss |
21.04.18 | The Abyss of Mordath | 3. boss t2 first kill |
19.04.18 | The Abyss of Mordath | T2 1. és 2. boss |
15.04.18 | The Abyss of Mordath | T2 |
12.04.18 | The Abyss of Mordath | T2 1. boss |
05.04.18 | The Abyss of Mordath | T2 1. boss |
26.03.18 | The Abyss of Mordath | T2 2. boss |
24.03.18 | Throne of the Dread Terror | Challenger |
22.03.18 | The Abyss of Mordath | T2 |
19.03.18 | The Abyss of Mordath | T2 1st boss 1st kill |
17.03.18 | The Abyss of Mordath | T1 |
... 69 entries found |
Comments
No comments available.