There is no data available for this character. Please check if the right server was chosen in the administration settings.
Level , Lore-master ()
Gondolin's Heritage
DKP Information | ||||||||
---|---|---|---|---|---|---|---|---|
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||
105 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/123) | ||||
130 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/60) | ||||
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||||
... 3 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note |
---|---|---|
19.03.13 | The Fires of Smaug | T2 (sergeantok előnyben jelntkezésnél!!!) |
... 1 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason |
---|---|
17.11.13 | Helm\'s Deep korrekció |
19.03.13 | 40 percig váratta csapatot a TS hiánya miatt!!! |
... 2 entries found |
Comments
No comments available.