Purchase History for Craft item
Craft item Refresh Item |
2016/12/22 0 2 4 6
|
Droprate 105
Craft item 4% | |
Other Items 96% |
Craft item 4%
Other Items 96%
Date | Buyer | Raid | Itempool |
---|---|---|---|
22.12.16 | Atarandir | Throne of the Dread Terror | 105 |
22.12.16 | Dworthorin | Throne of the Dread Terror | 105 |
22.12.16 | Elix | Throne of the Dread Terror | 105 |
22.12.16 | Erpil | Throne of the Dread Terror | 105 |
22.12.16 | Grilfry | Throne of the Dread Terror | 105 |
22.12.16 | Iwelath | Throne of the Dread Terror | 105 |
22.12.16 | Mirlo | Throne of the Dread Terror | 105 |
... 7 entries found |