Purchase History for Tarnished Symbol of the Elder King
Tarnished Symbol of the Elder King Refresh Item |
Droprate 85-ös itemek
Date | Buyer | Raid | Itempool |
---|---|---|---|
25.03.13 | Urieth | The Battle for Erebor | 85-ös itemek |
25.03.13 | Atarandir | The Battle for Erebor | 85-ös itemek |
24.03.13 | Isengard: The Tower of Orthanc | 85-ös itemek | |
24.03.13 | Confused | Isengard: The Tower of Orthanc | 85-ös itemek |
19.03.13 | Emon | The Fires of Smaug | 85-ös itemek |
18.03.13 | Atarandir | The Battle for Erebor | 85-ös itemek |
18.03.13 | The Battle for Erebor | 85-ös itemek | |
18.03.13 | Atarandir | The Battle for Erebor | 85-ös itemek |
16.03.13 | Moyrinn | The Battle for Erebor | 85-ös itemek |
16.03.13 | Thorgat | The Battle for Erebor | 85-ös itemek |
07.03.13 | Hunor-1 | Flight to the Lonely Mountain | 85-ös itemek |
... 11 entries found |