Minstrel
| Name | Rank | Level |
|---|---|---|
| Ancsi | ||
| Caeletir | ||
| Erpil | ||
| Helal | ||
| Hunor-1 | ||
| Lisbet | Default | |
| Moyrinn | ||
| Ninnillir | ||
| Niume | ||
| ... 9 entries found | ||
Captain
| Name | Rank | Level |
|---|---|---|
| Anphil | ||
| Atafantir | Default | |
| Atarandir | Default | |
| Bereguil | ||
| Capcomb | Default | |
| Elix | ||
| Fradi | ||
| Macap | ||
| Macapp | Default | |
| Pippike | ||
| Tigri | Default | |
| ... 11 entries found | ||
Hunter
| Name | Rank | Level |
|---|---|---|
| Aayla | Default | |
| Csigu | ||
| Dippu | ||
| Garthogg | Default | |
| Gulykas | ||
| Ilduill | Default | |
| Jimrond | ||
| Kemius | ||
| Larchaldreth | ||
| Lashirin | ||
| Linoil | Default | |
| Lomyldor | ||
| Lowrider | ||
| Mirlo | ||
| Nelthor | ||
| Nelya | Default | |
| Ringondol | Default | |
| Urieth | ||
| Xantusjanos | ||
| ... 19 entries found | ||
Lore-master
| Name | Rank | Level |
|---|---|---|
| Confused | ||
| Csik | ||
| Elmereng | ||
| Esmerin | ||
| Gandaril | ||
| Linvirond | ||
| Papircukor | ||
| Sylmariel | Default | |
| Thereon | ||
| Wendor | ||
| Zlikez | ||
| wolfdale | ||
| ... 12 entries found | ||
Champion
| Name | Rank | Level |
|---|---|---|
| Aedur | ||
| Aerdanharn | Default | |
| Aranypatak | ||
| Bhal | ||
| Farognir | ||
| Gabrolos | ||
| Kasgratir | ||
| Messor | ||
| Petyoe | ||
| Raffty | ||
| Ulfus | Default | |
| Voorees | ||
| Wuher | ||
| sycopz | Default | |
| ... 14 entries found | ||
Runekeeper
| Name | Rank | Level |
|---|---|---|
| Belturin | ||
| Dworthorin | ||
| Dyclarod | ||
| Emon | ||
| Gelessil | ||
| Nagymagus | ||
| Reminti | ||
| Thalintir | Default | |
| Umbralin | ||
| Varys | ||
| ... 10 entries found | ||
Warden
| Name | Rank | Level |
|---|---|---|
| Agatha | Default | |
| Denes | Default | |
| Eaerlann | ||
| Helayn | ||
| Hildifonss | ||
| Rainmaaker | ||
| Sardullah | ||
| Veadar | Default | |
| ... 8 entries found | ||
