There is no data available for this character. Please check if the right server was chosen in the administration settings.
Level , Hunter ()
Gondolin's Heritage
DKP Information | ||||||||
---|---|---|---|---|---|---|---|---|
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||
105 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/123) | ||||
130 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/60) | ||||
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||||
... 3 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note |
---|---|---|
27.03.13 | The Fires of Smaug | T1 altoknak deedekért |
25.03.13 | The Battle for Erebor | T1 |
... 2 entries found |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
25.03.13 | Urieth | Tarnished Symbol of Celebrimbor | The Battle for Erebor | 85-ös itemek |
... 1 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason |
---|---|
04.03.13 | Pontátvitel |
04.03.13 | Pontátvitel |
17.11.13 | Helm\'s Deep korrekció |
... 3 entries found |
Comments
No comments available.