Throne of the Dread Terror, 22. April 2017 20:30
Attendees 9
Items 4
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Grilfry | Reclaimed Pelennor Defender's Gear | 105 | 12 % | 85 |
Syrn | Officer's Bracelet of the Pelennor Fields | 105 | 6 % | 200 |
Grilfry | Masterwork Gauntlets of the Pelennor Fields | 105 | 17 % | 40 |
Grilfry | Tome of the Little Mûmak | 105 | 4 % | 15 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
- 5. boss | Iwelath | -15 |
- 4. 5. boss | Grilfry | -30 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Captain | Atarandir, Elix, Fradi | |
Runekeeper | Belturin, Iwelath | |
Lore-master | Confused | |
Guardian | Grilfry, Syrn | |
Hunter | Mirlo |