User: Atarandir
Atarandir
Male, Registered on 02.03.13 17:06Last activity on 06.04.24 23:05
Wall
Comments
No comments available.
Characters 8
Character name | Level | Rank | Type | 130 Raids (30 days) | 105 Raids (30 days) | Default Raids (30 days) | 130 Raids (lifetime) | 105 Raids (lifetime) | Default Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Default Default |
Twink Main Twink Twink Twink Twink Twink Twink |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/21) 98% (59/60) 0% (0/60) 0% (0/60) 0% (0/60) 0% (0/60) 0% (0/60) 2% (1/60) 100% (60/60) |
0% (0/5) 98% (120/123) 0% (0/123) 0% (0/123) 2% (3/123) 0% (0/123) 0% (0/123) 0% (0/123) 100% (123/123) |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
Raid Attendance History 266
Date | Name | Note | Value |
---|---|---|---|
29.12.16 | Throne of the Dread Terror | 20 | |
25.06.20 | Remmorchant | T2 első boss +sides | 20 |
05.01.17 | Throne of the Dread Terror | 20 | |
11.01.17 | Throne of the Dread Terror | 6. boss | 20 |
21.05.20 | Remmorchant | Full T1 | 20 |
12.01.17 | Throne of the Dread Terror | 1. boss | 20 |
18.06.20 | Remmorchant | T2 1. boss +sides | 20 |
07.04.18 | The Abyss of Mordath | T1 | 20 |
28.05.20 | Remmorchant | Full t1 | 20 |
11.03.17 | Throne of the Dread Terror | 20 | |
11.06.20 | Remmorchant | T2 1. +sidesx2 | 20 |
28.04.20 | Remmorchant | T1 full run | 20 |
03.12.16 | Throne of the Dread Terror | 20 | |
01.12.16 | Throne of the Dread Terror | 20 | |
06.08.16 | Throne of the Dread Terror | 20 | |
21.04.20 | Remmorchant | Full T1 | 20 |
25.03.13 | The Battle for Erebor | T1 | 20 |
12.05.18 | The Abyss of Mordath | T2 1. boss | 20 |
07.05.18 | The Abyss of Mordath | T2 3. boss x2 | 20 |
29.05.13 | The Fires of Smaug | T1 altoknak deedekért | 20 |
30.04.18 | The Abyss of Mordath | T2 3. boss | 20 |
28.04.18 | The Abyss of Mordath | 3. boss t2 | 20 |
12.11.16 | Throne of the Dread Terror | T2 megint | 20 |
15.04.18 | The Abyss of Mordath | T2 | 20 |
20.07.16 | Throne of the Dread Terror | T1 | 20 |
23.07.16 | Throne of the Dread Terror | 20 | |
30.07.16 | Throne of the Dread Terror | 20 | |
08.06.13 | The Battle for Erebor | Flight try | 20 |
11.08.16 | Throne of the Dread Terror | Csak T1 lesz! | 20 |
25.08.16 | Throne of the Dread Terror | T2, nem adjuk fel | 20 |
13.08.16 | Throne of the Dread Terror | 20 | |
22.09.16 | Throne of the Dread Terror | t2 | 20 |
16.07.20 | Remmorchant | T2 b1 +sides | 20 |
29.09.16 | Throne of the Dread Terror | t2 | 20 |
22.06.20 | Remmorchant | Full t1 | 15 |
31.01.17 | Throne of the Dread Terror | 6. boss t2 try | 15 |
07.04.20 | Remmorchant | T1 1. és 2. boss | 15 |
30.04.20 | Remmorchant | T1 első boss, 2 run + T2 try | 15 |
05.05.20 | Remmorchant | Full 1-2 boss | 15 |
09.05.20 | Remmorchant | T1 + Anvil | 15 |
14.05.20 | Remmorchant | T1 b1-2 | 15 |
16.04.20 | Remmorchant | T1 1st boss, Full Anvil T2 | 15 |
18.04.20 | Remmorchant | T2 1st boss first kill | 15 |
20.07.17 | Throne of the Dread Terror | T2c Múmak | 15 |
11.07.20 | Remmorchant | T3 3xsides | 15 |
09.02.17 | Throne of the Dread Terror | 1. 2. boss, lehet csak 2. | 15 |
15.03.17 | Throne of the Dread Terror | 6. boss | 15 |
27.03.13 | The Fires of Smaug | T1 altoknak deedekért | 15 |
14.04.20 | Remmorchant | T1 első 2 boss | 15 |
26.02.17 | Throne of the Dread Terror | 5. boss | 15 |
09.06.20 | Remmorchant | T2 sides 3 kör | 15 |
01.08.20 | Remmorchant | T2 B1 | 15 |
30.05.20 | Remmorchant | T3 1. boss try | 15 |
25.04.20 | Remmorchant | T1 első 2 boss | 15 |
24.09.16 | Throne of the Dread Terror | t1 | 15 |
19.02.17 | Throne of the Dread Terror | 15 | |
02.03.17 | Throne of the Dread Terror | 1. 2. bossok | 15 |
04.03.17 | Throne of the Dread Terror | 2,3,4 | 15 |
23.04.20 | Remmorchant | T1 1. boss + side | 10 |
13.10.16 | Throne of the Dread Terror | t2 | 10 |
22.08.16 | Throne of the Dread Terror | T1 | 10 |
15.10.16 | Throne of the Dread Terror | t1 | 10 |
03.09.16 | Throne of the Dread Terror | T1v t2 | 10 |
07.05.20 | Remmorchant | T2 try | 10 |
13.08.20 | Remmorchant | T1 | 10 |
28.03.20 | Remmorchant | T1 1st boss +side | 10 |
31.03.20 | Remmorchant | Remo T1 + Anvil | 10 |
02.04.20 | Remmorchant | Remo T1 + Anvil | 10 |
04.04.20 | Remmorchant | Remo T1 + Anvil | 10 |
01.05.20 | Throne of the Dread Terror | T2C full, UO meg amit a lagg enged... | 10 |
15.06.20 | Remmorchant | T3 sides x2 | 10 |
26.06.20 | The Anvil of Winterstith | Anvil T2 | 10 |
21.02.15 | Epic Battle | DW | 0 |
03.05.20 | Isengard: The Tower of Orthanc | T2C | 0 |
11.03.21 | Remmorchant | B1 T3-4-5 | 0 |
02.05.21 | The Anvil of Winterstith | T2 | 0 |
01.05.21 | Amdân Dammul | T2 igény esetén | 0 |
29.04.21 | Remmorchant | T3 B1 +b2 try | 0 |
24.04.21 | The Anvil of Winterstith | Full T3 | 0 |
22.04.21 | Remmorchant | B1 T3-4-5 | 0 |
17.04.21 | Amdân Dammul | T2 | 0 |
15.04.21 | Remmorchant | B1 t3-5 | 0 |
10.04.21 | The Anvil of Winterstith | T3 Full kész | 0 |
08.04.21 | Remmorchant | B1 t3-4-5 | 0 |
25.03.21 | Remmorchant | B1 T3-5 | 0 |
22.03.21 | Amdân Dammul | Thres T2 | 0 |
13.03.21 | Remmorchant | B1 T3 | 0 |
09.03.21 | Remmorchant | Boss 1, T3-4 | 0 |
13.06.20 | Remmorchant | T2 sides +b2 try | 0 |
27.02.21 | Amdân Dammul | T2 | 0 |
25.02.21 | Remmorchant | T3-5 | 0 |
23.02.21 | Remmorchant | T2 B2 + side | 0 |
20.02.21 | Amdân Dammul | T2 | 0 |
18.02.21 | Remmorchant | B1 T2-3 | 0 |
14.02.21 | The Anvil of Winterstith | T2 full | 0 |
13.02.21 | Amdân Dammul | T2 +Remmo sides | 0 |
11.02.21 | Remmorchant | B1 T2-3-4 | 0 |
09.02.21 | Remmorchant | T2 Full clear | 0 |
07.02.21 | Throne of the Dread Terror | Deed/token | 0 |
06.02.21 | Remmorchant | T2 B1-2 | 0 |
Item Purchase History 16
You don't have the permissions.