Benutzer: Ninni
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 4
| Charaktername | Level | Rang | Typ | 130 Raids (30 Tage) | 105 Raids (30 Tage) | Default Raids (30 Tage) | 130 Raids (Lebenszeit) | 105 Raids (Lebenszeit) | Default Raids (Lebenszeit) | 
|---|---|---|---|---|---|---|---|---|---|
Twink Twink Main Twink  | 
	0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)  | 
	0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)  | 
	0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)  | 
	52% (31/60) 0% (0/60) 13% (8/60) 0% (0/60) 65% (39/60)  | 
	17% (21/123) 29% (27/92) 0% (0/123) 1% (1/70) 40% (49/123)  | 
	0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)  | 
Raidbeteiligungs-Historie 88
| Datum | Name | Notiz | Wert | 
|---|---|---|---|
| 05.07.16 | Throne of the Dread Terror | T1 | 30 | 
| 07.01.17 | Throne of the Dread Terror | 3. 4. boss | 35 | 
| 06.07.16 | Throne of the Dread Terror | T1 lesz! | 25 | 
| 01.05.20 | Throne of the Dread Terror | T2C full, UO meg amit a lagg enged... | 10 | 
| 29.04.17 | Throne of the Dread Terror | 3. 4. bossok | 35 | 
| 22.04.17 | Throne of the Dread Terror | 3. 4. 5. boss (1HM) | 50 | 
| 23.02.17 | Throne of the Dread Terror | t2 | 35 | 
| 19.02.17 | Throne of the Dread Terror | 15 | |
| 16.02.17 | Throne of the Dread Terror | 1. 2. boss (vagy csak 2.) | 25 | 
| 12.02.17 | Throne of the Dread Terror | T1, bárki jöhet, nincs gear követelmény | 25 | 
| 04.02.17 | Throne of the Dread Terror | 2. boss 1st kill (NM) | 35 | 
| 02.02.17 | Throne of the Dread Terror | 1-2. bossok | 0 | 
| 26.01.17 | Throne of the Dread Terror | 1. 2. bossok, utóbbi csak közel megfelelő csapattal | 35 | 
| 11.01.17 | Throne of the Dread Terror | 6. boss | 20 | 
| 12.01.17 | Throne of the Dread Terror | 1. boss | 20 | 
| 05.01.17 | Throne of the Dread Terror | 20 | |
| 18.08.16 | Throne of the Dread Terror | T2 | 30 | 
| 09.07.16 | Throne of the Dread Terror | 1st kill múmak + ráhúzás | 40 | 
| 14.07.16 | Throne of the Dread Terror | Full clear | 60 | 
| 23.07.16 | Throne of the Dread Terror | 20 | |
| 06.08.16 | Throne of the Dread Terror | 20 | |
| 03.01.17 | Throne of the Dread Terror | 30 | |
| 11.08.16 | Throne of the Dread Terror | Csak T1 lesz! | 20 | 
| 22.08.16 | Throne of the Dread Terror | T1 | 10 | 
| 03.09.16 | Throne of the Dread Terror | T1v t2 | 10 | 
| 24.09.16 | Throne of the Dread Terror | t1 | 15 | 
| 01.10.16 | Throne of the Dread Terror | t1 | 25 | 
| 22.12.16 | Throne of the Dread Terror | t2 troll | 20 | 
| 29.12.16 | Throne of the Dread Terror | 20 | |
| 24.03.18 | Throne of the Dread Terror | Challenger | 50 | 
| 24.04.21 | The Anvil of Winterstith | Full T3 | 0 | 
| 10.04.21 | The Anvil of Winterstith | T3 Full kész | 0 | 
| 26.06.20 | The Anvil of Winterstith | Anvil T2 | 10 | 
| 16.06.20 | The Anvil of Winterstith | Full Anvil t2 | 0 | 
| 17.05.20 | The Anvil of Winterstith | Full T2 | 25 | 
| 26.01.19 | The Anvil of Winterstith | T1 | 50 | 
| 02.05.21 | The Anvil of Winterstith | T2 | 0 | 
| 15.04.18 | The Abyss of Mordath | T2 | 20 | 
| 21.12.17 | The Abyss of Mordath | Újabb t1 | 50 | 
| 10.03.18 | The Abyss of Mordath | T1 vagy T2, attól függően mi volt csütörtökön. | 20 | 
| 28.04.18 | The Abyss of Mordath | 3. boss t2 | 20 | 
| 13.03.18 | The Abyss of Mordath | T2 | 50 | 
| 22.02.18 | The Abyss of Mordath | Tier csapattól függ. | 0 | 
| 28.12.17 | The Abyss of Mordath | 50 | |
| 17.03.18 | The Abyss of Mordath | T1 | 0 | 
| 16.12.17 | The Abyss of Mordath | T1, raid kipróbálása | 100 | 
| 07.05.18 | The Abyss of Mordath | T2 3. boss x2 | 20 | 
| 12.05.18 | The Abyss of Mordath | T2 1. boss | 20 | 
| 07.04.18 | The Abyss of Mordath | T1 | 20 | 
| 30.05.20 | Remmorchant | T3 1. boss try | 15 | 
| 31.05.20 | Remmorchant | T2 + sides | 25 | 
| 09.06.20 | Remmorchant | T2 sides 3 kör | 15 | 
| 11.06.20 | Remmorchant | T2 1. +sidesx2 | 20 | 
| 15.06.20 | Remmorchant | T3 sides x2 | 10 | 
| 18.06.20 | Remmorchant | T2 1. boss +sides | 20 | 
| 29.04.21 | Remmorchant | T3 B1 +b2 try | 0 | 
| 22.06.20 | Remmorchant | Full t1 | 15 | 
| 25.06.20 | Remmorchant | T2 első boss +sides | 20 | 
| 23.05.20 | Remmorchant | T2 1. boss +sides | 25 | 
| 27.06.20 | Remmorchant | T3 1st +sides | 25 | 
| 09.07.20 | Remmorchant | T2, T3 b1 + sides | 40 | 
| 01.08.20 | Remmorchant | T2 B1 | 15 | 
| 13.03.21 | Remmorchant | B1 T3 | 0 | 
| 08.04.21 | Remmorchant | B1 t3-4-5 | 0 | 
| 28.05.20 | Remmorchant | Full t1 | 20 | 
| 16.05.20 | Remmorchant | T2 1. boss+sidex2 | 20 | 
| 21.05.20 | Remmorchant | Full T1 | 20 | 
| 19.05.20 | Remmorchant | T3 B1 first kill! | 40 | 
| 28.03.20 | Remmorchant | T1 1st boss +side | 10 | 
| 31.03.20 | Remmorchant | Remo T1 + Anvil | 10 | 
| 04.04.20 | Remmorchant | Remo T1 + Anvil | 10 | 
| 07.04.20 | Remmorchant | T1 1. és 2. boss | 15 | 
| 14.04.20 | Remmorchant | T1 első 2 boss | 15 | 
| 15.04.20 | Remmorchant | T1 full clear | 25 | 
| 16.04.20 | Remmorchant | T1 1st boss, Full Anvil T2 | 15 | 
| 18.04.20 | Remmorchant | T2 1st boss first kill | 15 | 
| 21.04.20 | Remmorchant | Full T1 | 20 | 
| 23.04.20 | Remmorchant | T1 1. boss + side | 10 | 
| 25.04.20 | Remmorchant | T1 első 2 boss | 15 | 
| 28.04.20 | Remmorchant | T1 full run | 20 | 
| 30.04.20 | Remmorchant | T1 első boss, 2 run + T2 try | 15 | 
| 02.05.20 | Remmorchant | T2 első +sidex2 | 25 | 
| 05.05.20 | Remmorchant | Full 1-2 boss | 15 | 
| 07.05.20 | Remmorchant | T2 try | 10 | 
| 09.05.20 | Remmorchant | T1 + Anvil | 15 | 
| 14.05.20 | Remmorchant | T1 b1-2 | 15 | 
| 02.04.20 | Remmorchant | Remo T1 + Anvil | 10 | 
| 01.05.21 | Amdân Dammul | T2 igény esetén | 0 | 
Item-Kauf-Historie 13
			Du hast keine Berechtigung die Erfolge einzusehen.
		
		
		
		