The Battle for Erebor, 18. March 2013 20:00
Attendees 6
Items 3
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Tarnished Symbol of the Elder King | 85-ös itemek | 27 % | 100 | |
Atarandir | Tarnished Symbol of the Elder King | 85-ös itemek | 27 % | 100 |
Atarandir | Star-lit Crystal | 85-ös itemek | 20 % | 100 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
nem végig volt | Jimtain | -20 |
50% időt voltak | Confused | -30 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Captain | Atarandir, Jimtain | |
Lore-master | Confused | |
Guardian | Cufy, Syrn | |
Hunter | Mirlo |