Throne of the Dread Terror, 27. December 2016 20:30
Attendees 9
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ancsi | Masterwork Gauntlets of the Pelennor Fields | 105 | 17 % | 90 |
Ancsi | Reclaimed Pelennor Defender's Gear | 105 | 12 % | 200 |
Atarandir | Pristine Earring of the Pelennor Fields | 105 | 9 % | 20 |
Dworthorin | Tome of the Loyal Swan Knight | 105 | 4 % | 40 |
Emon | Pristine Earring of the Pelennor Fields | 105 | 9 % | 20 |
Emon | Pristine Bracelet of the Pelennor Fields | 105 | 6 % | 20 |
Emon | Tome of the Loyal Swan Knight | 105 | 4 % | 40 |
Mirlo | Pristine Bracelet of the Pelennor Fields | 105 | 6 % | 20 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Minstrel | Ancsi, Erpil | |
Captain | Atarandir, Elix | |
Lore-master | Confused | |
Runekeeper | Dworthorin, Emon | |
Hunter | Mirlo | |
Guardian | Syrn |